Search All Austin Area Properties |
Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Multiple Lots (Adjacent) |
Listing Status: | Active |
Subdivision: | Caliterra Ph One Sec Four |
Acres: | 0.71 |
Lot Dimension: | 125x234 |
Lot Description: | Level |
Topography: | Level |
Area Name: | Dripping Springs/Wimberly |
Fence: | Masonry, Wood, Wrought Iron |
Utilities: | Electricity on Property, Natural Gas Available, Phone Available, Underground |
Water: | City on Property, Water Line On The Property |
Sewer: | City on Property, Taps on Property |
Easements: | See Agent |
Area Amenities: | BBQ Pit/Grill, Club House, Controlled Access, Grill, High Speed Internet Access, Lounge, Park, Picnic Area, Planned Social Activities, Walk/Bike/Hike/Jog Trail(s) |
Association Fee Includes: | See Agent |
Gated Community: | Y |
View: | Greenbelt, Woods |
School District: | Dripping Springs ISD |
Elementary School: | Walnut Springs (Dripping Springs ISD) |
Middle School: | Dripping Springs Middle |
High School: | Dripping Springs |
Listing Price: | $167,500 |
Original Price: | Unlock |
Annual Taxes: | $1,567 |
Tax Year: | 2016 |
Association Fee: | $1,700 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by AustinRealEstate.com
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Cedar Park Leander shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/15/20197:06:43 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |